ROUND BALER TWINE MACHINE

BRAND MODEL CHAMBER SIZE (cm) NO. OF KNOTTERS KNOTTER TYPE BALER TWINE TYPE
JOHN DEERE
335 120 x 120 2 Arms 6 – 8 Twine Balls BaleMax 750
435 120 x 120 2 Arms 6 – 8 Twine Balls BaleMax 750
545 150 x 120 2 Arms 8 – 10 Twine Balls BaleMax 1000
550 180 x 120 2 Arms 10 – 12 Twine Balls BaleMax 1000
NEW HOLLAND
BR6090 120 x 120 2 Arms 6 – 8 Twine Balls BaleMax 750
BR7060 150 x 120 2 Arms 8 – 10 Twine Balls BaleMax 1000
BR7070 180 x 125 2 Arms 10 – 12 Twine Balls BaleMax 1000
BR7090 180 x 125 2 Arms 10 – 12 Twine Balls BaleMax 1000
CLAAS
Rollant 340 125 x 120 2 Arms 6 – 8 Twine Balls BaleMax 750
Rollant 350 135 x 120 2 Arms 8 – 10 Twine Balls BaleMax 750, 1000
Rollant 455 165 x 120 2 Arms 10 – 12 Twine Balls BaleMax 1000
Rollant 460 180 x 120 2 Arms 10 – 12 Twine Balls BaleMax 1000
MASSEY FERGUSON
RB 4160 125 x 120 2 Arms 6 – 8 Twine Balls BaleMax 750
RB 4180 165 x 120 2 Arms 8 – 10 Twine Balls BaleMax 1000
KUBOTA
RBV 5160 120 x 120 2 Arms 6 – 8 Twine Balls BaleMax 750
RBV 5210 150 x 120 2 Arms 8 – 10 Twine Balls BaleMax 1000
Go Back Top